BTO Open 2025
27 - 30/03/2025 Ottawa
Venue BTO Open 2025
Restaurants
| Name | Rating | Price | Distance | |
|---|---|---|---|---|
![]() | Ratatouille Bistro FrenchBistros +1 613-695-5785 278 Dalhousie Street | 4.8 | 1.6km | |
![]() | Prohibition Public House Gastropubs +1 613-565-2704 337 Somerset Street W | 4.1 | $$$ | 0.8km |
![]() | Wilf & Ada's DinersBreakfast & Brunch +1 613-231-7959 510 Bank Street | 4.3 | $$ | 1.3km |
![]() | Riviera Canadian (New) +1 613-233-6262 62 Sparks Street | 4.4 | $$$ | 0.8km |
![]() | OCCO SaladSoupBurgers +1 613-422-6192 160 Bay Street | 4.1 | 0.2km | |
![]() | Prova Bar and Kitchen ItalianBars +1 613-688-6802 101 Lyon Street | 3.9 | 0.0km | |
![]() | SPIN Kitchen & Bar Canadian (New) +1 613-783-4202 100 Kent St | 3.1 | $$ | 0.1km |
![]() | Town Italian +1 613-695-8696 296 Elgin Street | 4.3 | $$$ | 1.2km |
![]() | The Brig Pub PubsAmericanCanadian (New) +1 613-562-6666 23 York Street | 4.3 | $$ | 1.3km |
![]() | Aiana Restaurant Canadian (New) +1 613-680-8100 50 O'Connor Street | 4.3 | 0.4km | |
![]() | JOEY Rideau Canadian (New)LoungesSteakhouses +1 613-680-5639 50 Rideau St E106 | 4.1 | $$$ | 1.4km |
![]() | Gyubee Japanese Grill - Byward Market JapaneseBarbequeSeafood +1 613-367-5065 95 York Street | 3.9 | $$$ | 1.5km |
![]() | Bistro CoqLicorne Tapas/Small PlatesBreakfast & Brunch +1 819-205-4344 59 Rue Laval | 4.6 | $$ | 1.4km |
![]() | Tulip Restaurant & Bar Canadian (New)BarsJuice Bars & Smoothies +1 613-234-6363 361 Queen Street | 3.9 | 0.1km | |
![]() | Sansotei Ramen Ramen +1 613-695-1718 153 Bank Street | 4.4 | $$ | 0.4km |
![]() | Izakaya Shingen Japanese +1 613-680-0802 201 Bank Street | 3.8 | $$ | 0.5km |
![]() | Clandestin Brasseries +1 819-921-9727 45 Rue Laval | 4.9 | 1.3km | |
![]() | Meet Noodle Noodles +1 613-565-5555 160 metcalfe st | 4.4 | 0.8km | |
![]() | Bâton Rouge Steakhouse & Bar SteakhousesSeafoodCocktail Bars +1 613-216-1110 360 Albert St Unit 110 | 3.6 | $$$ | 0.1km |
![]() | North & Navy ItalianWine BarsSeafood +1 613-232-6289 226 Nepean Street | 4.2 | $$$ | 0.5km |



















